|
Form-B Solid State Relays The OptoMOS® line of solid state relays uses discrete semiconductor components and the patented OptoMOS architecture to deliver fast, reliable, bounce-free switching in a compact design. From one of the world's smallest single-pole, 4-pin relays to multi-pole and multi-function devices, OptoMOS products are an ideal solid state replacement for larger reed and electromechanical relays. Compared to these old electromagnetic technologies, our OptoMOS relays offer significantly lower drive current, small package size, no susceptibility to magnetic interaction, and solid state reliability. All of these are key requirements for the design of today's complex, low-power, multi-channel products. The small 4-pin SOP relays combine our state-of-the-art double-molded, vertical-construction packaging with high performance to give you a reliable product with up to 20% savings in board space compared to other 4-pin products. The dual-pole OptoMOS relays combine two independent relays into a single 8-pin package, paving the way for designers to condense more functionality into a single component. And the common-input OptoMOS relays provide a design alternative where two independent outputs are driven by the same input signal.
Click column headers to enable sort function |
![]() |
||
Features: | |||
• Low Drive Current |
|||
Applications: | |||
• Telecommunications/ • Datacommunications • Multiplexers • Data Acquisition • Electronic Switching • I/O Subsystems • Meters (Watt-Hour, Water, Gas) • Medical (Patient / Equipment Isolation) • Security • Aerospace |
1-Form-B Relays
(Return to TOP)
Part Number | Data Sheet Revision | Blocking |
Load Curernt (mA) |
On-Resistance (Ohms) |
Isolation Voltage |
Input Control Current (mA) |
Off-State Leakage |
Switch Time ton / toff (ms) |
Output Cout (pF) |
Standard |
Optional Package |
---|---|---|---|---|---|---|---|---|---|---|---|
CPC1106N | 6 | 60 | 75 | 10 | 1500 | 0.5 | 1 | 10 / 10 | 10 | 4-Pin SOP | - |
CPC1114N | 4 | 60 | 400 | 2 | 1500 | 2 | 1 | 2 / 5 | 24 | 4-Pin SOP | - |
CPC1117N | 11 | 60 | 150 | 16 | 1500 | 1 | 1 | 10 / 10 | 10 | 4-Pin SOP | - |
CPC1125N | 6 | 400 | 100 | 35 | 1500 | 2 | 5 | 2 / 2 | 6 | 4-Pin SOP | - |
CPC1130N | 9 | 350 | 120 | 30 | 1500 | 2 | 5 | 2 / 2 | 25 | 4-Pin SOP | - |
CPC1135N | 10 | 350 | 120 | 35 | 1500 | 2 | 5 | 2 / 2 | 25 | 4-Pin SOP | - |
CPC1150N | 11 | 350 | 120 | 50 | 1500 | 2 | 5 | 1 / 2 | 25 | 4-Pin SOP | - |
CPC1231N | 9 | 350 | 120 | 30 | 1500 | 2 | 5 | 2 / 2 | 25 | 4-Pin SOP | - |
CPC1333 | 4 | 350 | 130 | 30 | 5000 | 2 | 1 | 2 / 3 | 6 | 4-Pin DIP | SMT |
CPC1705Y | 3 | 60 | 3250 | 0.09 | 2500 | 5 | 1 | 2 / 12 | 1000 | PowerSIP | - |
LCB110 | 10 | 350 | 120 | 35 | 3750 | 5 | 1 | 3 / 3 | 25 | 6-Pin DIP | SMT |
LCB111 | 11 | 350 | 120 | 35 | 3750 | 2 | 1 | 5 / 5 | 25 | 6-Pin DIP | SMT |
LCB120 | 11 | 250 | 170 | 20 | 3750 | 5 | 1 | 5 / 5 | 50 | 6-Pin DIP | SMT |
LCB126 | 8 | 250 | 170 | 15 | 3750 | 5 | 1 | 5 / 5 | 50 | 6-Pin DIP | SMT |
LCB127 | 7 | 250 | 200 | 10 | 3750 | 5 | 1 | 5 / 5 | 50 | 6-Pin DIP | SMT |
LCB710 | 4 | 60 | 1000 | 0.6 | 3750 | 2 | 1 | 3 / 3 | 125 | 6-Pin DIP | SMT |
LCB716 | 5 | 60 | 500 | 2 | 3750 | 2 | 1 | 3 / 3 | 280 | 6-Pin DIP | SMT |
LCB717 | 3 | 30 | 1500 | 0.3 | 3750 | 2 | 1 | 2 / 5 | 160 | 6-Pin DIP | SMT |
PLB150 | 7 | 250 | 250 | 7 | 3750 | 5 | 1 | 1 / 2.5 | 110 | 6-Pin DIP | SMT |
PLB171 | 4 | 800 | 80 | 55 | 5000 | 2 | 1 | 5 / 5 | 8 | 6-Pin Flatpack | - |
PLB190 | 5 | 400 | 130 | 25 | 5000 | 2 | 1 | 1 / 2.5 | 11 | 6-Pin DIP | SMT |
Dual 1-Form-B Relays
(Return to TOP)
Part Number | Data Sheet Revision | Blocking |
Load Current (mA) |
On-Resistance (Ohms) |
Isolation Voltage |
Input Control Current (mA) |
Off-State Leakage |
Switch Time ton / toff (ms) |
Output Cout (pF) |
Standard |
Optional Package |
---|---|---|---|---|---|---|---|---|---|---|---|
CPC2125N | 6 | 400 | 100 | 35 | 1500 | 2 | 5 | 2 / 2 | 6 | 8-Pin SOIC | - |
LBB110 | 10 | 350 | 120 | 35 | 3750 | 5 | 1 | 3 / 3 | 25 | 8-Pin DIP | SMT, Flatpack |
LBB120 | 10 | 250 | 170 | 20 | 3750 | 5 | 1 | 5 / 5 | 50 | 8-Pin DIP | SMT |
LBB126 | 7 | 250 | 170 | 15 | 3750 | 5 | 1 | 5 / 5 | 50 | 8-Pin DIP | SMT, Flatpack |
LBB127 | 8 | 250 | 200 | 10 | 3750 | 5 | 1 | 5 / 5 | 50 | 8-Pin DIP | SMT, Flatpack |
PBB150 | 8 | 250 | 250 | 7 | 3750 | 5 | 1 | 2.5 / 2.5 | 110 | 8-Pin DIP | SMT, Flatpack |
PBB190 | 4 | 400 | 130 | 25 | 5000 | 2 | 1 | 1 / 2.5 | 11 | 8-Pin DIP | SMT |
XBB170 | 6 | 350 | 100 | 50 | 3750 | 5 | 1 | 5 / 5 | 25 | 8-Pin DIP | SMT, Flatpack |
Voltage Controlled 1-Form-B Relays
(Return to TOP)
Part Number | Data Sheet Revision | Blocking |
Load Current (mA) |
On-Resistance (Ohms) |
Isolation Voltage |
Input Control Voltage (V) |
Off-State Leakage |
Switch Time ton / toff (ms) |
Output Cout (pF) |
Standard |
Optional Package |
---|---|---|---|---|---|---|---|---|---|---|---|
CPC1219Y | 7 | 60 | 200 | 16 | 2500 | 5-12 | 1 | 5 / 5 | 25 | 4-Pin SIP | - |